T2 copper plate
TIME:2018-05-22CLICK:10363
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | ||
The thickness of the | The width of the | The length of the | |||
T2 | Hot rolled plate | R | 4~8 | 600~2000 | ≤600 |
>8~60 | 600~3000 | ≤1000 | |||
>80~150 | 600~2500 | ≤1000 | |||
T2 | manufacture | M、Y4、Y2、Y、T | 0.3~0.5 | ≤600 | ≤600 |
>0.5~3.0 | ≤1000 | ≤1000 | |||
>3.0~12 | ≤3000 | ≤1000 | |||
T2 | Copper conductive plate | R | 4~100 | 50~650 | ≤6000 |
M、Y8、Y2、Y | 4~20 | 50~650 | ≤6000 | ||
T2 | Copper anode | R | 5~15 | 100~1000 | 300~2000 |
Y | 2~10 | 100~1000 | 300~2000 | ||
T2 | Special copper plate | M | 0.3~0.5 | ≤600 | 600~1600 |
>0.5~3.0 | ≤650 | ||||
>3.0~10 | ≤650 | ||||
T2A | Special copper plate | Y | 4.0~8.0 | 200~400 | 500~1200 |
- PREV:Hsn62-1 tin brass plate
- NEXT:Phosphorus TP2 copper